This two-bedroom home provides a wonderfully charming place to begin your Tahoe vacation. You will appreciate the cozy decor and open floor plan as well as the surrounding forested neighborhood. Centrally located close to beaches, skiing, and the casinos.
Sleeping Arrangements
Master Bedroom: King bed, TV, and DVD player with shared bathroom
Second Bedroom: Set of bunk beds with twin on top and full futon on the bottom, TV and DVD player with a shared bathroom
PROXIMITY
Ski Lifts: 1 mile
Lake: 1 mile
Casinos: 2 miles
| Address: | 3667 Aspen Ave. | | Type: | Cabin | | Rating: | Moderate + | | Bedrooms: | 2 | | Sleeps: | 5 | | Bathrooms: | 1 | | Square Feet: | 925 | | View-: | Wooded neighborhood | | Deck: | 1 Deck | | Smoking: | No | | Pets: | No | | Parking-: | 2 Cars | | Boat Dock: | No | | Hot Tub: | Private | | Fireplace: | Gas fireplace | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 2 (1 big screen) | | VCR/DVD: | 2 DVD Players | | Microwave: | Yes | | Stereo: | Yes | | Permit Number: | 001938 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 08/16/2010 | 09/02/2010 | $200 | 2 | 5 | Yes |
| 09/03/2010 | 09/06/2010 | $235 | 2 | 5 | Yes |
| 09/07/2010 | 11/23/2010 | $180 | 2 | 5 | Yes |
| 11/24/2010 | 11/27/2010 | $235 | 3 | 5 | Yes |
| 11/28/2010 | 12/18/2010 | $180 | 2 | 5 | Yes |
| 12/19/2010 | 12/25/2010 | $275 | 5 | 5 | Yes |
| 12/26/2010 | 01/05/2011 | $325 | | 5 | Call for reservations |
| 01/06/2011 | 01/13/2011 | $200 | 3 | 5 | Yes |
| 01/14/2011 | 01/17/2011 | $235 | 3 | 5 | Yes |
| 01/18/2011 | 02/17/2011 | $200 | 3 | 5 | Yes |
| 02/18/2011 | 02/21/2011 | $235 | 3 | 5 | Yes |
| 02/22/2011 | 03/31/2011 | $200 | 3 | 5 | Yes |
| 04/01/2011 | 05/26/2011 | $180 | 2 | 5 | Yes |
| 05/27/2011 | 05/30/2011 | $235 | 2 | 5 | Yes |
| 05/31/2011 | 06/16/2011 | $180 | 2 | 5 | Yes |
| 06/17/2011 | 06/30/2011 | $200 | 2 | 5 | Yes |
| 07/01/2011 | 07/05/2011 | $235 | 4 | 5 | Yes |
| 07/06/2011 | 07/21/2011 | $200 | 2 | 5 | Yes |
| 07/22/2011 | 08/15/2011 | $235 | 2 | 5 | Yes |
| 08/16/2011 | 09/01/2011 | $200 | 2 | 5 | Yes |
| 09/02/2011 | 09/05/2011 | $235 | 2 | 5 | Yes |
| 09/06/2011 | 11/22/2011 | $180 | 2 | 5 | Yes |
| 11/23/2011 | 11/27/2011 | $235 | 3 | 5 | Yes |
| 11/28/2011 | 12/17/2011 | $180 | 2 | 5 | Yes |
| 12/18/2011 | 12/25/2011 | $275 | 5 | 5 | Yes |
| 12/26/2011 | 01/05/2012 | $325 | | 5 | Call for reservations |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons