This home is the start of a great vacation for family or friends that want to get away from it all! Enjoy all of the comforts of this incredible home. Spend an apres ski evening playing pool with family and friends! Bring along Fido - he is welcome here. Nestled among the pines, you will find your perfect Tahoe retreat.
**A high speed Internet connection with wireless access is available at this property - however we can neither guarantee service nor troubleshoot any problems.
Sleeping Arrangements
Master Bedroom: Queen bed and TV, with shared bathroom
Second Bedroom: Bunk bed with twin on top and full on the bottom with shared bathroom
Third Bedroom: Queen bed with shared bathroom
Living Room: Queen sleeper sofa
Game Room: Full futon
PROXIMITY
Ski Lifts: 3 miles
Lake: 3 1/2 miles
Casinos: 4 miles
Because of the location of this property, a four wheel drive is recommended during the winter.
| Address: | 3092 Jacarillo Trail | | Type: | Home | | Rating: | Moderate + | | Bedrooms: | 3 | | Sleeps: | 9 | | Bathrooms: | 2 | | Square Feet: | 1800 | | View-: | Wooded Neighborhood | | Deck: | 2 Decks | | Smoking: | No | | Pets: | Yes | | Parking-: | 2 Car Garage +1 | | Boat Dock: | No | | Hot Tub: | No | | Fireplace: | Wood Burning | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 3 TVs | | VCR/DVD: | 1 VCR/ 2 DVD Players | | Microwave: | Yes | | Stereo: | Yes |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/18/2010 | 02/11/2010 | $250 | 2 | 9 | Yes |
| 02/12/2010 | 02/14/2010 | $275 | 3 | 9 | Yes |
| 02/15/2010 | 03/31/2010 | $250 | 2 | 9 | Yes |
| 04/01/2010 | 05/27/2010 | $225 | 2 | 9 | Yes |
| 05/28/2010 | 05/31/2010 | $275 | 2 | 9 | Yes |
| 06/01/2010 | 06/14/2010 | $225 | 2 | 9 | Yes |
| 06/15/2010 | 06/30/2010 | $250 | 3 | 9 | Yes |
| 07/01/2010 | 07/05/2010 | $275 | 4 | 9 | Yes |
| 07/06/2010 | 07/22/2010 | $250 | 3 | 9 | Yes |
| 07/23/2010 | 08/15/2010 | $275 | 3 | 9 | Yes |
| 08/16/2010 | 09/02/2010 | $250 | 3 | 9 | Yes |
| 09/03/2010 | 09/06/2010 | $275 | 3 | 9 | Yes |
| 09/07/2010 | 11/23/2010 | $225 | 2 | 9 | Yes |
| 11/24/2010 | 11/27/2010 | $275 | 3 | 9 | Yes |
| 11/28/2010 | 12/18/2010 | $225 | 2 | 9 | Yes |
| 12/19/2010 | 12/25/2010 | $325 | 5 | 9 | Yes |
| 12/26/2010 | 01/05/2011 | $400 | | 9 | Call for reservations |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons