This 3 bedroom pet friendly Lake Tahoe vacation rental is the perfect place to begin your vacation. No matter the season, its close proximity to area ski resorts, beaches and the casinos means you are just minutes from all there is to see and do in Tahoe! A large fully fenced back yard allows for plenty of room to romp with your dog. Better yet, access the miles of National Forest trails just 20 yards from this home! Comfortably furnished and featuring a wood buring fireplace, you may never want to leave.
First Bedroom: Queen bed, TV, and shared bathroom
Second Bedroom: Queen bed, TV, and shared bathroom
Third Bedroom: Queen bed, TV, VCR and shared bathroom
PROXIMITY
Ski Lifts: 3 miles
Lake: 3 1/2 miles
Casinos: 5 miles
Because of the location of this property, a four wheel drive is recommended during the winter.
| Address: | 3033 Jacarillo | | Type: | Home | | Rating: | Moderate + | | Bedrooms: | 3 | | Sleeps: | 6 | | Bathrooms: | 2 | | Square Feet: | 1200 | | View-: | Forest Views | | Deck: | 1 Deck | | Smoking: | No | | Pets: | Yes | | Parking-: | 1 car garage + 3 | | Boat Dock: | No | | Hot Tub: | No | | Fireplace: | 1 Gas | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 4 | | VCR/DVD: | 2 VCRs/ 1 DVD player | | Microwave: | Yes | | Stereo: | Yes | | Permit Number: | 1226 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 08/16/2010 | 09/02/2010 | $200 | 2 | 6 | Yes |
| 09/03/2010 | 09/06/2010 | $225 | 2 | 6 | Yes |
| 09/07/2010 | 11/23/2010 | $180 | 2 | 6 | Yes |
| 11/24/2010 | 11/27/2010 | $225 | 3 | 6 | Yes |
| 11/28/2010 | 12/18/2010 | $180 | 2 | 6 | Yes |
| 12/19/2010 | 12/25/2010 | $250 | 5 | 6 | Yes |
| 12/26/2010 | 01/05/2011 | $300 | | 6 | Call for reservations |
| 01/06/2011 | 01/13/2011 | $200 | 3 | 6 | Yes |
| 01/14/2011 | 01/17/2011 | $225 | 3 | 6 | Yes |
| 01/18/2011 | 02/17/2011 | $200 | 3 | 6 | Yes |
| 02/18/2011 | 02/21/2011 | $225 | 3 | 6 | Yes |
| 02/22/2011 | 03/31/2011 | $200 | 3 | 6 | Yes |
| 04/01/2011 | 05/26/2011 | $180 | 2 | 6 | Yes |
| 05/27/2011 | 05/30/2011 | $225 | 2 | 6 | Yes |
| 05/31/2011 | 06/16/2011 | $180 | 2 | 6 | Yes |
| 06/17/2011 | 06/30/2011 | $200 | 2 | 6 | Yes |
| 07/01/2011 | 07/05/2011 | $225 | 4 | 6 | Yes |
| 07/06/2011 | 07/21/2011 | $200 | 2 | 6 | Yes |
| 07/22/2011 | 08/15/2011 | $225 | 2 | 6 | Yes |
| 08/16/2011 | 09/01/2011 | $200 | 2 | 6 | Yes |
| 09/02/2011 | 09/05/2011 | $225 | 2 | 6 | Yes |
| 09/06/2011 | 11/22/2011 | $180 | 2 | 6 | Yes |
| 11/23/2011 | 11/27/2011 | $225 | 3 | 6 | Yes |
| 11/28/2011 | 12/17/2011 | $180 | 2 | 6 | Yes |
| 12/18/2011 | 12/25/2011 | $250 | 5 | 6 | Yes |
| 12/26/2011 | 01/05/2012 | $300 | | 6 | Call for reservations |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons