You and your family or friends can enjoy a quiet stay in this residential cabin. Imagine a peaceful evening in front of the fireplace or in town, with the casinos, lake, and ski resorts only a few minutes away. This well-furnished cabin features both front and back decks, allowing for both a relaxing afternoon in the sun or more private experience in your fenced backyard.
Sleeping Arrangements
Master Bedroom: King bed with private bathroom, TV
Second Bedroom: Queen and Double bunk-bed with shared bathroom
Third Bedroom: Queen with shared bathroom, Deck
PROXIMITY
Ski Lifts: 3 miles
Lake: 2 miles
Casinos: 3 miles
| Address: | 2644 William | | Type: | Cabin | | Rating: | Moderate | | Bedrooms: | 3 | | Sleeps: | 8 | | Bathrooms: | 2 | | Square Feet: | 1385 | | View-: | Wooded Neighborhood | | Deck: | 2 Decks | | Smoking: | No | | Pets: | Yes | | Parking-: | 2 Cars | | Boat Dock: | No | | Hot Tub: | No | | Fireplace: | Gas log | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 2 | | VCR/DVD: | 1 DVD | | Microwave: | Yes | | Stereo: | Stereo / Cass / CD | | Permit Number: | 000715 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 08/16/2010 | 09/02/2010 | $250 | 2 | 8 | Yes |
| 09/03/2010 | 09/06/2010 | $275 | 2 | 8 | Yes |
| 09/07/2010 | 11/23/2010 | $225 | 2 | 8 | Yes |
| 11/24/2010 | 11/27/2010 | $275 | 3 | 8 | Yes |
| 11/28/2010 | 12/18/2010 | $225 | 2 | 8 | Yes |
| 12/19/2010 | 12/25/2010 | $320 | 5 | 8 | Yes |
| 12/26/2010 | 01/05/2011 | $382 | | 8 | Call for reservations |
| 01/06/2011 | 01/13/2011 | $250 | 3 | 8 | Yes |
| 01/14/2011 | 01/17/2011 | $275 | 3 | 8 | Yes |
| 01/18/2011 | 02/17/2011 | $250 | 3 | 8 | Yes |
| 02/18/2011 | 02/21/2011 | $275 | 3 | 8 | Yes |
| 02/22/2011 | 03/31/2011 | $250 | 3 | 8 | Yes |
| 04/01/2011 | 05/26/2011 | $225 | 2 | 8 | Yes |
| 05/27/2011 | 05/30/2011 | $275 | 2 | 8 | Yes |
| 05/31/2011 | 06/16/2011 | $225 | 2 | 8 | Yes |
| 06/17/2011 | 06/30/2011 | $250 | 2 | 8 | Yes |
| 07/01/2011 | 07/05/2011 | $275 | 4 | 8 | Yes |
| 07/06/2011 | 07/21/2011 | $250 | 2 | 8 | Yes |
| 07/22/2011 | 08/15/2011 | $275 | 2 | 8 | Yes |
| 08/16/2011 | 09/01/2011 | $250 | 2 | 8 | Yes |
| 09/02/2011 | 09/05/2011 | $275 | 2 | 8 | Yes |
| 09/06/2011 | 11/22/2011 | $225 | 2 | 8 | Yes |
| 11/23/2011 | 11/27/2011 | $275 | 3 | 8 | Yes |
| 11/28/2011 | 12/17/2011 | $225 | 2 | 8 | Yes |
| 12/18/2011 | 12/25/2011 | $320 | 5 | 8 | Yes |
| 12/26/2011 | 01/05/2012 | $382 | | 8 | Call for reservations |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons