Location, Location, Location.
This 4 bedroom, 3 bathroom home is conveniently located close to skiing, skating, hiking, casinos and the lake. Large great room features vaulted ceiling, wide screen TV, VCR/DVD player & stereo. Gas fireplace and back yard hot tub add to your comfort. Full size kitchen with center isle seating, counter space for 8, and a full sized dining room table for 8 make eating and entertaining a pleasure. Three decks for outdoor relaxation on those star lit nights and sunny mornings. Downstairs bedroom/bonus room has TV/VCR/DVD combo and dish internet access, with two couches (one pulls out to queen bed), and futon, and can serve as a kid's family room or 4th bedroom. Laundry room has a washer and dryer. Indoor parking available in the 2-car garage - store your skis or bikes. Driveway can accommodate 2 more cars. Make this property part of your Tahoe experience !
**A high speed Internet connection with wireless access is available at this property - however we can neither guarantee service nor trouble shoot any problems.
Sleeping Arrangements
Master Bedroom: Queen bed, private bath with Jacuzzi tub and walk in shower, TV with VCR/DVD player. Private balcony and walk-in closet.
Second bedroom: Queen bed, TV and shared bathroom.
Third bedroom: Two twin beds and shared upstairs bathroom.
Fourth bedroom/bonus room: downstairs, Queen bed and deluxe full futon, TV/VCR combo. Downstairs has full bathtub/shower.
PROXIMITY
Ski Lifts: 3 miles
Lake: 3 miles
Casinos: 5 miles
Because of the location of this property, a four wheel drive is recommended during the winter.
| Address: | 2493 Lupine Trail | | Type: | Home | | Rating: | Moderate Plus | | Bedrooms: | 4 | | Sleeps: | 9 | | Bathrooms: | 3 | | Square Feet: | 2900 | | View-: | Wooded Neighborhood | | Deck: | 3 Decks | | Smoking: | No | | Pets: | No | | Parking-: | 2 car garage +2 | | Boat Dock: | No | | Hot Tub: | Private | | Fireplace: | Gas | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 4 | | DVD Player: | 3 | | Microwave: | Yes | | Permit Number: | 1218 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/16/2012 | 02/15/2012 | $300 | 2 | 9 | Yes |
| 02/16/2012 | 02/20/2012 | $375 | 2 | 9 | Yes |
| 02/21/2012 | 03/31/2012 | $300 | 2 | 9 | Yes |
| 04/01/2012 | 05/23/2012 | $270 | 2 | 9 | Yes |
| 05/24/2012 | 6/14/2012 | $300 | 2 | 9 | Yes |
| 06/15/2012 | 07/02/2012 | $325 | 2 | 9 | Yes |
| 07/03/2012 | 07/07/2012 | $375 | 4 | 9 | Yes |
| 07/08/2012 | 9/3/2012 | $300 | 2 | 9 | Yes |
| 09/04/2012 | 11/20/2012 | $270 | 2 | 9 | Yes |
| 11/21/2012 | 11/24/2012 | $375 | 2 | 9 | Yes |
| 11/25/2012 | 12/19/2012 | $270 | 2 | 9 | Yes |
| 12/20/2012 | 12/25/2012 | $475 | 5 | 9 | Yes |
| 12/26/2012 | 01/02/2013 | $575 | | 9 | Call for reservations |
| 01/03/2013 | 01/15/2013 | $300 | | 9 | Call for reservations |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons