This modern cabin in the woods sits on a large lot, surrounded by beautiful pines. The decor features an upscale mountain theme sure to please even the most discriminating tastes. Enjoy the private hot tub after a long day on the slopes. Nearby bike and hiking trails are perfect for summer activities!
Sleeping Arrangements
Master Bedroom: King bed with private bathroom, jacuzzi tub, TV
Second Bedroom: Queen bed with shared bathroom
Third Bedroom: King with shared bathroom
Livingroom: Queen hide-a-bed with shared bathroom, TV, VCR, DVD
Den: Queen hide-a-bed with shared bathroom , TV, DVD
PROXIMITY
Ski Lifts: 3 miles
Lake: 3 miles
Casinos: 5 miles
Because of the location of this property, a four wheel drive is recommended during the winter.
| Address: | 2287 Marshall Trail | | Type: | Home | | Rating: | Deluxe | | Bedrooms: | 3 | | Sleeps: | 10 | | Bathrooms: | 2.5 | | Square Feet: | 2400 | | View-: | Wooded Residential | | Deck: | 1 Deck | | Smoking: | No | | Pets: | No | | Parking-: | 2 Car Garage + 2 | | Boat Dock: | No | | Hot Tub: | Private | | Fireplace: | Gas | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 3 TV's | | VCR/DVD: | 1 VCRs/2 DVD Player | | Microwave: | Yes | | Stereo: | Stereo/CD |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/18/2010 | 02/11/2010 | $295 | 2 | 10 | Yes |
| 02/12/2010 | 02/14/2010 | $325 | 2 | 10 | Yes |
| 02/15/2010 | 03/31/2010 | $295 | 2 | 10 | Yes |
| 04/01/2010 | 05/27/2010 | $265 | 2 | 10 | Yes |
| 05/28/2010 | 05/31/2010 | $300 | 2 | 10 | Yes |
| 06/01/2010 | 06/14/2010 | $265 | 2 | 10 | Yes |
| 06/15/2010 | 06/30/2010 | $295 | 3 | 10 | Yes |
| 07/01/2010 | 07/05/2010 | $325 | 4 | 10 | Yes |
| 07/06/2010 | 9/2/2010 | $295 | 3 | 10 | Yes |
| 09/03/2010 | 09/06/2010 | $300 | 3 | 10 | Yes |
| 09/07/2010 | 11/23/2010 | $265 | 2 | 10 | Yes |
| 11/24/2010 | 11/27/2010 | $325 | 3 | 10 | Yes |
| 11/28/2010 | 12/18/2010 | $265 | 2 | 10 | Yes |
| 12/19/2010 | 12/25/2010 | $450 | 5 | 10 | Yes |
| 12/26/2010 | 01/05/2011 | $575 | | 10 | Call for reservations |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons