This cozy three bedroom Tahoe home is filled with extras to make your stay complete! Located in a wooded residential neighborhood within minutes of the lake, ski resort and casinos. A private hot tub and pool table are great bonuses in any season!
Sleeping Arrangements
Master Bedroom: Queen bed with private bathroom, TV
Second Bedroom: Queen bed with shared bathroom
Third Bedroom: Queen bed with shared bathroom
Living Room: Queen hide-a-bed with shared bathroom
PROXIMITY
Ski Lifts: 4 miles
Lake: 1 mile
Casinos: 5 miles
| Address: | 2269 Oregon Avenue | | Type: | Home | | Rating: | Moderate Plus | | Bedrooms: | 3 | | Sleeps: | 8 | | Bathrooms: | 2 | | Square Feet: | 1460 | | View-: | Wooded Residential | | Deck: | Large Patio | | Smoking: | No | | Pets: | Yes | | Parking-: | 2 Cars | | Boat Dock: | No | | Hot Tub: | Private | | Fireplace: | Gas Fireplace | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 2 TV's -1 Big Screen | | VCR/DVD: | 1 DVD | | Microwave: | Yes | | Stereo: | Stereo/CD | | Permit Number: | 000517 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/18/2010 | 02/11/2010 | $285 | 2 | 8 | Yes |
| 02/12/2010 | 02/14/2010 | $310 | 2 | 8 | Yes |
| 02/15/2010 | 03/31/2010 | $285 | 2 | 8 | Yes |
| 04/01/2010 | 05/27/2010 | $257 | 2 | 8 | Yes |
| 05/28/2010 | 05/31/2010 | $310 | 2 | 8 | Yes |
| 06/01/2010 | 06/14/2010 | $257 | 2 | 8 | Yes |
| 06/15/2010 | 06/30/2010 | $285 | 3 | 8 | Yes |
| 07/01/2010 | 07/05/2010 | $310 | 4 | 8 | Yes |
| 07/06/2010 | 07/22/2010 | $285 | 3 | 8 | Yes |
| 07/23/2010 | 08/15/2010 | $310 | 3 | 8 | Yes |
| 08/16/2010 | 09/02/2010 | $285 | 3 | 8 | Yes |
| 09/03/2010 | 09/06/2010 | $310 | 3 | 8 | Yes |
| 09/07/2010 | 11/23/2010 | $257 | 2 | 8 | Yes |
| 11/24/2010 | 11/27/2010 | $310 | 3 | 8 | Yes |
| 11/28/2010 | 12/18/2010 | $257 | 2 | 8 | Yes |
| 12/19/2010 | 12/25/2010 | $355 | 5 | 8 | Yes |
| 12/26/2010 | 01/05/2011 | $425 | | 8 | Call for reservations |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons