This spacious waterfront home is ready for your next mountain getaway. The many great features include a private boat dock, a pool table, three decks and two fireplaces. Beautiful views of the water and mountains can be enjoyed from almost every room in this house. Located just minutes from skiing and the casinos
**A high speed cable Internet connection with wireless access is available at this property - however we can neither guarantee service nor trouble shoot any problems.
Sleeping Arrangements
Master Bedroom: King bed, TV, and private bathroom with jacuzzi tub
Second Bedroom: Queen bed with shared bathroom
Third Bedroom: Queen bed with shared bathroom
Fourth Bedroom : Two twin beds with shared bathroom
PROXIMITY
Ski Lifts: 4 miles
Lake: 0 miles
Casinos: 5 miles
| Address: | 2235 Balboa Drive | | Type: | Home | | Rating: | Moderate + | | Bedrooms: | 4 | | Sleeps: | 8 | | Bathrooms: | 3.5 | | Square Feet: | 3300 | | View-: | Mt Tallac & Channel | | Deck: | 2 Decks | | Smoking: | No | | Pets: | No | | Parking-: | 2 Car Garage + 2 | | Boat Dock: | Yes | | Hot Tub: | Community | | Fireplace: | 2 Gas | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 4 | | VCR/DVD: | 3 VCRs/2 DVD Players | | Microwave: | Yes | | Stereo: | Stereo / CD |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/18/2010 | 02/11/2010 | $475 | 2 | 8 | Yes |
| 02/12/2010 | 02/14/2010 | $500 | 2 | 8 | Yes |
| 02/15/2010 | 03/31/2010 | $475 | 2 | 8 | Yes |
| 04/01/2010 | 05/27/2010 | $425 | 2 | 8 | Yes |
| 05/28/2010 | 05/31/2010 | $500 | 2 | 8 | Yes |
| 06/01/2010 | 06/14/2010 | $425 | 2 | 8 | Yes |
| 06/15/2010 | 06/30/2010 | $475 | 5 | 8 | Yes |
| 07/01/2010 | 07/05/2010 | $550 | 7 | 8 | Yes |
| 07/06/2010 | 9/2/2010 | $500 | 7 | 8 | Yes |
| 09/03/2010 | 09/06/2010 | $550 | 3 | 8 | Yes |
| 09/07/2010 | 11/23/2010 | $425 | 2 | 8 | Yes |
| 11/24/2010 | 11/27/2010 | $500 | 3 | 8 | Yes |
| 11/28/2010 | 12/18/2010 | $425 | 2 | 8 | Yes |
| 12/19/2010 | 12/25/2010 | $600 | 5 | 8 | Yes |
| 12/26/2010 | 01/05/2011 | $725 | | 8 | Call for reservations |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons