This cozy Tahoe cabin is a perfect place for a mountain getaway. Open beam ceilings, a wood burning stove, and a private hot tub are a few of the great features. Amenities include two TVs, a VCR, and a stereo. Located in a quiet wooded neighborhood outside of South Lake Tahoe.
Sleeping Arrangements
Master Bedroom: King bed and TV with a shared bathroom
Second Bedroom: Queen bed with a shared bathroom
Third Bedroom: Queen bed with a shared bathroom
Loft: Double Futon , 2 Twin beds and TV with a shared bathroom
PROXIMITY
Ski Lifts: 9 miles to either Heavenly or Sierra at Tahoe
Lake: 5 miles
Casinos: 10 mile
Because of the location of this property, a four wheel drive is recommended during the winter.
| Address: | 2233 Mewuk Drive | | Type: | Cabin | | Rating: | Moderate | | Bedrooms: | 3 | | Sleeps: | 9 | | Bathrooms: | 2 | | Square Feet: | 1600 | | View-: | Wooded Neighborhood | | Deck: | 2 Decks | | Smoking: | No | | Pets: | No | | Parking-: | 1 Car Garage + 2 | | Boat Dock: | No | | Hot Tub: | Private | | Fireplace: | Woodstove | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 3 | | DVD Player: | 2 VCR's/ 1 DVD | | Microwave: | Yes | | Permit Number: | 0809 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/16/2012 | 02/15/2012 | $225 | 2 | 9 | Yes |
| 02/16/2012 | 02/20/2012 | $265 | 2 | 9 | Yes |
| 02/21/2012 | 03/31/2012 | $225 | 2 | 9 | Yes |
| 04/01/2012 | 6/14/2012 | $200 | 2 | 9 | Yes |
| 06/15/2012 | 07/02/2012 | $225 | 2 | 9 | Yes |
| 07/03/2012 | 07/07/2012 | $265 | 4 | 9 | Yes |
| 07/08/2012 | 9/3/2012 | $225 | 2 | 9 | Yes |
| 09/04/2012 | 11/20/2012 | $200 | 2 | 9 | Yes |
| 11/21/2012 | 11/24/2012 | $250 | 3 | 9 | Yes |
| 11/25/2012 | 12/19/2012 | $200 | 2 | 9 | Yes |
| 12/20/2012 | 12/25/2012 | $325 | 5 | 9 | Yes |
| 12/26/2012 | 01/02/2013 | $400 | 7 | 9 | Yes |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons