This cozy Tahoe cabin is a perfect place for a mountain getaway. Open beam ceilings, a wood burning stove, and a private hot tub are a few of the great features. Amenities include two TVs, a VCR, and a stereo. Located in a quiet wooded neighborhood outside of South Lake Tahoe.
Sleeping Arrangements
Master Bedroom: King bed and TV with a shared bathroom
Second Bedroom: Queen bed with a shared bathroom
Third Bedroom: Queen bed with a shared bathroom
Loft: Double Futon , 2 Twin beds and TV with a shared bathroom
PROXIMITY
Ski Lifts: 9 miles to either Heavenly or Sierra at Tahoe
Lake: 5 miles
Casinos: 10 mile
Because of the location of this property, a four wheel drive is recommended during the winter.
| Address: | 2233 Mewuk Drive | | Type: | Cabin | | Rating: | Moderate | | Bedrooms: | 3 | | Sleeps: | 9 | | Bathrooms: | 2 | | Square Feet: | 1600 | | View-: | Wooded Neighborhood | | Deck: | 2 Decks | | Smoking: | No | | Pets: | No | | Parking-: | 1 Car Garage + 2 | | Boat Dock: | No | | Hot Tub: | Private | | Fireplace: | Woodstove | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 3 | | VCR/DVD: | 2 VCR's/ 1 DVD | | Microwave: | Yes | | Stereo: | Stereo/Cassette/CD | | Permit Number: | 0809 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 08/16/2010 | 09/02/2010 | $240 | 2 | 9 | Yes |
| 09/03/2010 | 09/06/2010 | $265 | 2 | 9 | Yes |
| 09/07/2010 | 11/23/2010 | $216 | 2 | 9 | Yes |
| 11/24/2010 | 11/27/2010 | $265 | 3 | 9 | Yes |
| 11/28/2010 | 12/18/2010 | $216 | 2 | 9 | Yes |
| 12/19/2010 | 12/25/2010 | $325 | 5 | 9 | Yes |
| 12/26/2010 | 01/05/2011 | $400 | | 9 | Call for reservations |
| 01/06/2011 | 01/13/2011 | $240 | 3 | 9 | Yes |
| 01/14/2011 | 01/17/2011 | $265 | 3 | 9 | Yes |
| 01/18/2011 | 02/17/2011 | $240 | 3 | 9 | Yes |
| 02/18/2011 | 02/21/2011 | $265 | 3 | 9 | Yes |
| 02/22/2011 | 03/31/2011 | $240 | 3 | 9 | Yes |
| 04/01/2011 | 05/26/2011 | $216 | 2 | 9 | Yes |
| 05/27/2011 | 05/30/2011 | $265 | 2 | 9 | Yes |
| 05/31/2011 | 06/16/2011 | $216 | 2 | 9 | Yes |
| 06/17/2011 | 06/30/2011 | $240 | 2 | 9 | Yes |
| 07/01/2011 | 07/05/2011 | $265 | 4 | 9 | Yes |
| 07/06/2011 | 07/21/2011 | $240 | 2 | 9 | Yes |
| 07/22/2011 | 08/15/2011 | $265 | 2 | 9 | Yes |
| 08/16/2011 | 09/01/2011 | $240 | 2 | 9 | Yes |
| 09/02/2011 | 09/05/2011 | $265 | 2 | 9 | Yes |
| 09/06/2011 | 11/22/2011 | $216 | 2 | 9 | Yes |
| 11/23/2011 | 11/27/2011 | $265 | 3 | 9 | Yes |
| 11/28/2011 | 12/17/2011 | $216 | 2 | 9 | Yes |
| 12/18/2011 | 12/25/2011 | $325 | 5 | 9 | Yes |
| 12/26/2011 | 01/05/2012 | $400 | | 9 | Call for reservations |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons