An amazing waterfront property. You'll love all the great amenities that come with this home. A wood burning fireplace, private enclosed hot tub and a private dock are a few of the many features. The back deck has a barbecue and beautiful views of the channel and surrounding mountains. The U-shaped dock will accomodate two large boats. Located in the Tahoe Keys you will be just a short drive from skiing and the casinos.
Sleeping Arrangements
First Bedroom: Queen Bed with shared bathroom
Second Bedroom: Two twin beds with shared bathroom
Master Bedroom: Queen bed TV, VCR, DVD and private bathroom with large jacuzzi tub.
Den: Queen sleeper sofa, wet bar, TV/VCR with shared bathroom.
PROXIMITY
Ski Lifts: 4 miles
Lake: 0 miles
Casinos: 5 miles
| Address: | 1928 Marconi Way | | Type: | Home | | Rating: | Moderate + | | Bedrooms: | 3 | | Sleeps: | 8 | | Bathrooms: | 2.5 | | Square Feet: | 2400 | | View-: | Channel and Mountain | | Deck: | 2 Decks | | Smoking: | No | | Pets: | No | | Parking-: | 2 Car Garage + 2 | | Boat Dock: | Yes | | Hot Tub: | Private | | Fireplace: | Wood Burning | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 3 | | VCR/DVD: | 3 VCR's/2 DVD | | Microwave: | Yes | | Stereo: | Yes | | Permit Number: | 001531 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 07/01/2009 | 07/05/2009 | $410 | 2 | 8 | Yes |
| 07/06/2009 | 07/23/2009 | $330 | 3 | 8 | Yes |
| 07/24/2009 | 08/15/2009 | $350 | 7 | 8 | Yes |
| 08/16/2009 | 09/03/2009 | $330 | 7 | 8 | Yes |
| 09/04/2009 | 09/07/2009 | $350 | 3 | 8 | Yes |
| 09/08/2009 | 11/25/2009 | $300 | 2 | 8 | Yes |
| 11/26/2009 | 11/29/2009 | $410 | 3 | 8 | Yes |
| 11/30/2009 | 12/18/2009 | $324 | 2 | 8 | Yes |
| 12/19/2009 | 12/25/2009 | $460 | 5 | 8 | Yes |
| 12/26/2009 | 01/05/2010 | $550 | | 8 | Call for reservations |
| 01/06/2010 | 01/14/2010 | $360 | 2 | 8 | Yes |
| 01/15/2010 | 01/17/2010 | $410 | 3 | 8 | Yes |
| 01/18/2010 | 02/11/2010 | $360 | 2 | 8 | Yes |
| 02/12/2010 | 02/14/2010 | $410 | 3 | 8 | Yes |
| 02/15/2010 | 03/31/2010 | $360 | 2 | 8 | Yes |
| 04/01/2010 | 05/27/2010 | $324 | 2 | 8 | Yes |
| 05/28/2010 | 05/31/2010 | $410 | 2 | 8 | Yes |
| 06/01/2010 | 06/14/2010 | $324 | 2 | 8 | Yes |
| 06/15/2010 | 06/30/2010 | $360 | 5 | 8 | Yes |
| 07/01/2010 | 07/05/2010 | $410 | 7 | 8 | Yes |
| 07/06/2010 | 07/22/2010 | $360 | 7 | 8 | Yes |
| 07/23/2010 | 08/15/2010 | $410 | 7 | 8 | Yes |
| 08/16/2010 | 09/02/2010 | $360 | 7 | 8 | Yes |
| 09/03/2010 | 09/06/2010 | $410 | 3 | 8 | Yes |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons