Enjoy your Tahoe waterfront vacation in this lovely 3 bedroom home decorated with charming touches that will make you feel right at home! This home is ideal for a family getaway - convenient to the casinos and slopes and steps from a private boat dock. Winter nights can be spent curled up in front of the fire or soaking in your private hot tub. Enjoy the convenience of a Tahoe Keys vacation - with close proximity to community amenities such as tennis courts, private beach and pools - as well as complimentary access to Sierra Athletic Club and our seasonal bicycle fleet.
Sleeping Arrangements
Master Bedroom: King bed, TV, DVD Player, and a private bathroom
Second Bedroom: 2 Twin beds with shared bathroom
Third Bedroom: Queen bed with shared bathroom
Family Room: Queen sleeper sofa
PROXIMITY
Ski Lifts: 4 miles
Lake: 0 miles
Casinos: 5 miles
| Address: | 1919 Kokanee Way | | Type: | Home | | Rating: | Moderate + | | Bedrooms: | 3 | | Sleeps: | 8 | | Bathrooms: | 2.5 | | Square Feet: | 2350 | | View-: | Channel and Mountain | | Deck: | 2 Decks | | Smoking: | No | | Pets: | No | | Parking-: | 2 car garage +2 | | Boat Dock: | Yes | | Hot Tub: | Private | | Fireplace: | 1 Gas, 1 Woodstove | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 3 TVs | | VCR/DVD: | 3 DVD Players | | Microwave: | Yes | | Stereo: | Yes | | Permit Number: | 003901 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 08/16/2010 | 09/02/2010 | $325 | 2 | 8 | Yes |
| 09/03/2010 | 09/06/2010 | $400 | 2 | 8 | Yes |
| 09/07/2010 | 11/23/2010 | $275 | 2 | 8 | Yes |
| 11/24/2010 | 11/27/2010 | $400 | 3 | 8 | Yes |
| 11/28/2010 | 12/18/2010 | $300 | 2 | 8 | Yes |
| 12/19/2010 | 12/25/2010 | $475 | 5 | 8 | Yes |
| 12/26/2010 | 01/05/2011 | $550 | | 8 | Call for reservations |
| 01/06/2011 | 01/13/2011 | $350 | 2 | 8 | Yes |
| 01/14/2011 | 01/17/2011 | $400 | 3 | 8 | Yes |
| 01/18/2011 | 02/17/2011 | $350 | 2 | 8 | Yes |
| 02/18/2011 | 02/21/2011 | $400 | 3 | 8 | Yes |
| 02/22/2011 | 03/31/2011 | $350 | 2 | 8 | Yes |
| 04/01/2011 | 05/26/2011 | $300 | 2 | 8 | Yes |
| 05/27/2011 | 05/30/2011 | $400 | 2 | 8 | Yes |
| 05/31/2011 | 06/16/2011 | $300 | 2 | 8 | Yes |
| 06/17/2011 | 06/30/2011 | $350 | 5 | 8 | Yes |
| 07/01/2011 | 07/05/2011 | $400 | 7 | 8 | Yes |
| 07/06/2011 | 07/21/2011 | $350 | 7 | 8 | Yes |
| 07/22/2011 | 08/15/2011 | $400 | 7 | 8 | Yes |
| 08/16/2011 | 09/01/2011 | $350 | 7 | 8 | Yes |
| 09/02/2011 | 09/05/2011 | $400 | 3 | 8 | Yes |
| 09/06/2011 | 11/22/2011 | $300 | 2 | 8 | Yes |
| 11/23/2011 | 11/27/2011 | $400 | 3 | 8 | Yes |
| 11/28/2011 | 12/17/2011 | $300 | 2 | 8 | Yes |
| 12/18/2011 | 12/25/2011 | $475 | 5 | 8 | Yes |
| 12/26/2011 | 01/05/2012 | $550 | | 8 | Call for reservations |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons