This great Tahoe Keys home is located close to everything. Some of the exceptional features include two decks, channel views and a boat dock. A private hot tub, wood stove, and entertainment center are a few of the many amenities. A large collection of CD's are available for your listening pleasure. With room for up to eight guests, this property is perfect for your next mountain vacation. Come experience the convenience and relaxation that this fully equipped home offers.
Sleeping Arrangements
Master Bedroom: King bed with private bathroom, stereo
First Bedroom: Queen bed with shared bathroom
Second Bedroom: Double bed with shared bathroom
Living Room: Queen hide-a-bed with shared bathroom
PROXIMITY
Ski Lifts: 4 miles
Lake: 0 miles
Casinos: 5 miles
| Address: | 1853 Venice Drive | | Type: | Home | | Rating: | Moderate | | Bedrooms: | 3 | | Sleeps: | 8 | | Bathrooms: | 2 | | Square Feet: | 1350 | | View-: | Channel & Mountain | | Deck: | 2 Decks | | Smoking: | No | | Pets: | Yes | | Parking-: | 1 Car Garage + 2 | | Boat Dock: | Yes | | Hot Tub: | Private | | Fireplace: | Wood Stove | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 3 | | VCR/DVD: | 3 VCRs/1 DVD | | Microwave: | Yes | | Stereo: | 3 Stereo/3 CD/Cass | | Permit Number: | 102021 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/18/2010 | 02/11/2010 | $310 | 2 | 8 | Yes |
| 02/12/2010 | 02/14/2010 | $360 | 3 | 8 | Yes |
| 02/15/2010 | 03/31/2010 | $310 | 2 | 8 | Yes |
| 04/01/2010 | 05/27/2010 | $279 | 2 | 8 | Yes |
| 05/28/2010 | 05/31/2010 | $310 | 2 | 8 | Yes |
| 06/01/2010 | 06/14/2010 | $279 | 2 | 8 | Yes |
| 06/15/2010 | 06/30/2010 | $310 | 4 | 8 | Yes |
| 07/01/2010 | 07/05/2010 | $360 | 7 | 8 | Yes |
| 07/06/2010 | 07/22/2010 | $310 | 7 | 8 | Yes |
| 07/23/2010 | 08/15/2010 | $360 | 7 | 8 | Yes |
| 08/16/2010 | 09/02/2010 | $310 | 7 | 8 | Yes |
| 09/03/2010 | 09/06/2010 | $360 | 3 | 8 | Yes |
| 09/07/2010 | 11/23/2010 | $279 | 2 | 8 | Yes |
| 11/24/2010 | 11/27/2010 | $360 | 3 | 8 | Yes |
| 11/28/2010 | 12/18/2010 | $279 | 2 | 8 | Yes |
| 12/19/2010 | 12/25/2010 | $410 | 5 | 8 | Yes |
| 12/26/2010 | 01/05/2011 | $500 | | 8 | Call for reservations |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons