This 4 bedroom rustic country home is located in a tranquil riverfront setting near the Lake Tahoe Golf Course. Enjoy the wrap around porch in the summer and the serenity of the river that runs through the property. This adorable home offers a semi-secluded retreat but also allows convenient access to area ski resorts. Enjoy the beauty of spacious backyard during the summer and the snow covered pines during winter. Kayaking and fishing are just steps from the backdoor. Furnished with old world charm and country accents - this is truly an experience that you don't want to miss!
Sleeping Arrangements
Master Bedroom: Queen bed with shared bathroom, TV, VCR
Second Bedroom: Five Twin beds and One Double bed with shared bathroom, TV, VCR, DVD
Third Bedroom : Queen bed with shared bathroom
Fouth Bedroom: Double bed with shared bathroom
PROXIMITY
Ski Lifts: 6 miles
Lake: 4 miles
Casinos: 7 miles
| Address: | 1780 Sawmill Road | | Type: | House | | Rating: | Moderate | | Bedrooms: | 4 | | Sleeps: | 10 | | Bathrooms: | 2 | | Square Feet: | 1500 | | View-: | Meadow/River/Mtn | | Deck: | Wrap around deck | | Smoking: | No | | Pets: | Yes | | Parking-: | 2 Cars ONLY | | Boat Dock: | No | | Hot Tub: | No | | Fireplace: | Woodburning stove | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 2 | | VCR/DVD: | 2 VCR's/DVD | | Microwave: | Yes | | Stereo: | Stereo/Cassette/CD | | Permit Number: | 0987 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 08/16/2010 | 09/02/2010 | $275 | 2 | 10 | Yes |
| 09/03/2010 | 09/06/2010 | $375 | 2 | 10 | Yes |
| 09/07/2010 | 11/23/2010 | $248 | 2 | 10 | Yes |
| 11/24/2010 | 11/27/2010 | $375 | 3 | 10 | Yes |
| 11/28/2010 | 12/18/2010 | $248 | 2 | 10 | Yes |
| 12/19/2010 | 12/25/2010 | $425 | 5 | 10 | Yes |
| 12/26/2010 | 01/05/2011 | $500 | | 10 | Call for reservations |
| 01/06/2011 | 01/13/2011 | $275 | 2 | 10 | Yes |
| 01/14/2011 | 01/17/2011 | $375 | 2 | 10 | Yes |
| 01/18/2011 | 02/17/2011 | $275 | 2 | 10 | Yes |
| 02/18/2011 | 02/21/2011 | $375 | 3 | 10 | Yes |
| 02/22/2011 | 03/31/2011 | $275 | 2 | 10 | Yes |
| 04/01/2011 | 05/26/2011 | $248 | 2 | 10 | Yes |
| 05/27/2011 | 05/30/2011 | $375 | 2 | 10 | Yes |
| 05/31/2011 | 06/16/2011 | $248 | 2 | 10 | Yes |
| 06/17/2011 | 06/30/2011 | $275 | 2 | 10 | Yes |
| 07/01/2011 | 07/05/2011 | $375 | 4 | 10 | Yes |
| 07/06/2011 | 9/1/2011 | $275 | 3 | 10 | Yes |
| 09/02/2011 | 09/05/2011 | $375 | 3 | 10 | Yes |
| 09/06/2011 | 11/22/2011 | $248 | 2 | 10 | Yes |
| 11/23/2011 | 11/27/2011 | $375 | 3 | 10 | Yes |
| 11/28/2011 | 12/17/2011 | $248 | 2 | 10 | Yes |
| 12/18/2011 | 12/25/2011 | $425 | 5 | 10 | Yes |
| 12/26/2011 | 01/05/2012 | $500 | | 10 | Call for reservations |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons