This three bedroom home sleeps 8 and comes complete with a private hot tub and foozball table! Enjoy the views of the surrounding forest while sipping coffee on your large back deck! Views of Mt. Tallac can be enjoyed in the distance.
Sleeping Arrangements
First Bedroom: Queen bed with shared bathroom
Second Bedroom: Queen bed with shared bathroom
Loft: 2 twin beds and a queen sleeper sofa , TV, DVD player, foosball table wtih a shared bathroom
PROXIMITY
Ski Lifts: 7 miles
Lake: 6 miles
Casinos: 8 miles
Because of the location of this property, a four wheel drive is recommended during the winter.
| Address: | 1479 Pebble Beach Dr | | Type: | Home | | Rating: | Moderate | | Bedrooms: | 2 + loft | | Sleeps: | 8 | | Bathrooms: | 2 | | Square Feet: | 1680 | | View-: | Wooded Neighborhood | | Deck: | 1 Deck | | Smoking: | No | | Pets: | Yes | | Parking-: | 2 Cars | | Boat Dock: | No | | Hot Tub: | Private | | Fireplace: | Wood Stove | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 2 TVs | | VCR/DVD: | 1 DVD Player | | Microwave: | Yes | | Permit Number: | 1348 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 08/16/2010 | 09/02/2010 | $220 | 2 | 8 | Yes |
| 09/03/2010 | 09/06/2010 | $240 | 2 | 8 | Yes |
| 09/07/2010 | 11/23/2010 | $200 | 2 | 8 | Yes |
| 11/24/2010 | 11/27/2010 | $240 | 3 | 8 | Yes |
| 11/28/2010 | 12/18/2010 | $200 | 2 | 8 | Yes |
| 12/19/2010 | 12/25/2010 | $300 | 5 | 8 | Yes |
| 12/26/2010 | 01/05/2011 | $375 | | 8 | Call for reservations |
| 01/06/2011 | 01/13/2011 | $220 | 2 | 8 | Yes |
| 01/14/2011 | 01/17/2011 | $240 | 3 | 8 | Yes |
| 01/18/2011 | 02/17/2011 | $220 | 2 | 8 | Yes |
| 02/18/2011 | 02/21/2011 | $240 | 3 | 8 | Yes |
| 02/22/2011 | 03/31/2011 | $220 | 2 | 8 | Yes |
| 04/01/2011 | 05/26/2011 | $200 | 2 | 8 | Yes |
| 05/27/2011 | 05/30/2011 | $240 | 2 | 8 | Yes |
| 05/31/2011 | 06/16/2011 | $200 | 2 | 8 | Yes |
| 06/17/2011 | 06/30/2011 | $220 | 2 | 8 | Yes |
| 07/01/2011 | 07/05/2011 | $240 | 4 | 8 | Yes |
| 07/06/2011 | 07/21/2011 | $220 | 2 | 8 | Yes |
| 07/22/2011 | 08/15/2011 | $240 | 2 | 8 | Yes |
| 08/16/2011 | 09/01/2011 | $220 | 2 | 8 | Yes |
| 09/02/2011 | 09/05/2011 | $240 | 2 | 8 | Yes |
| 09/06/2011 | 11/22/2011 | $200 | 2 | 8 | Yes |
| 11/23/2011 | 11/27/2011 | $240 | 3 | 8 | Yes |
| 11/28/2011 | 12/17/2011 | $200 | 2 | 8 | Yes |
| 12/18/2011 | 12/25/2011 | $300 | 5 | 8 | Yes |
| 12/26/2011 | 01/05/2012 | $375 | | 8 | Call for reservations |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons