Enjoy this home among the clouds! Picture yourself on one of the large decks surrounding this mountaintop home - basking in the panoramic views. This home features a private outdoor hot tub from which you can watch the sun set over the Lake. Located within ½ mile of Heavenly Ski Resort, we do recommend a four-wheel drive for winter guests. Equipped with all the essential ingredients to ensure your vacation is spectacular including BBQ, 2 TV's 2 DVD players and a VCR, Gas Fireplace and full Kitchen!
Sleeping Arrangements
Master Bedroom: King bed TV and DVD player with private bathroom
Second Bedroom: King bed with shared bathroom
Third Bedroom: King bed with shared bathroom
Bonus room: 3 twin beds with shared bathroom (this room is entered through the Third bedroom)
PROXIMITY
Ski Lifts: 0.5 mile
Lake: 1 mile
Casinos: 1.5 miles
Because of the location of this property, a four wheel drive is recommended during the winter.
| Address: | 1283 Wildwood1625 | | Type: | Home | | Rating: | Moderate | | Bedrooms: | 3 plus bonus room | | Sleeps: | 9 | | Bathrooms: | 2 | | Square Feet: | 1750 | | View-: | Panoramic Lake | | Deck: | 1 Deck | | Smoking: | No | | Pets: | No | | Parking-: | 2 Car Garage + 2 | | Boat Dock: | No | | Hot Tub: | Private | | Fireplace: | Gas | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 2 | | VCR/DVD: | 1 VCR/ 2 DVD | | Microwave: | Yes | | Stereo: | Stereo | | Permit Number: | 103560 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 08/16/2010 | 09/02/2010 | $300 | 2 | 9 | Yes |
| 09/03/2010 | 09/06/2010 | $300 | 3 | 9 | Yes |
| 09/07/2010 | 11/23/2010 | $300 | 2 | 9 | Yes |
| 11/24/2010 | 11/27/2010 | $375 | 3 | 9 | Yes |
| 11/28/2010 | 12/18/2010 | $300 | 2 | 9 | Yes |
| 12/19/2010 | 12/25/2010 | $500 | 5 | 9 | Yes |
| 12/26/2010 | 01/05/2011 | $575 | | 9 | Call for reservations |
| 01/06/2011 | 01/13/2011 | $375 | 3 | 9 | Yes |
| 01/14/2011 | 01/17/2011 | $425 | 3 | 9 | Yes |
| 01/18/2011 | 02/17/2011 | $375 | 3 | 9 | Yes |
| 02/18/2011 | 02/21/2011 | $425 | 3 | 9 | Yes |
| 02/22/2011 | 03/31/2011 | $350 | 3 | 9 | Yes |
| 04/01/2011 | 6/16/2011 | $300 | 2 | 9 | Yes |
| 06/17/2011 | 06/30/2011 | $325 | 2 | 9 | Yes |
| 07/01/2011 | 07/05/2011 | $375 | 4 | 9 | Yes |
| 07/06/2011 | 9/1/2011 | $325 | 3 | 9 | Yes |
| 09/02/2011 | 09/05/2011 | $375 | 3 | 9 | Yes |
| 09/06/2011 | 11/22/2011 | $300 | 2 | 9 | Yes |
| 11/23/2011 | 11/27/2011 | $375 | 3 | 9 | Yes |
| 11/28/2011 | 12/17/2011 | $300 | 2 | 9 | Yes |
| 12/18/2011 | 12/25/2011 | $500 | 5 | 9 | Yes |
| 12/26/2011 | 01/05/2012 | $575 | 7 | 9 | Yes |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons