Enjoy this home among the clouds! Picture yourself on one of the large decks surrounding this mountaintop home - basking in the panoramic views. This home features a private outdoor hot tub from which you can watch the sun set over the Lake. Located within ½ mile of Heavenly Ski Resort, we do recommend a four-wheel drive for winter guests. Equipped with all the essential ingredients to ensure your vacation is spectacular including BBQ, 2 TV's 2 DVD players and a VCR, Gas Fireplace and full Kitchen!
Sleeping Arrangements
Master Bedroom: King bed TV and DVD player with private bathroom
Second Bedroom: King bed with shared bathroom
Third Bedroom: King bed with shared bathroom
Bonus room: 3 twin beds with shared bathroom (this room is entered through the Third bedroom)
PROXIMITY
Ski Lifts: 0.5 mile
Lake: 1 mile
Casinos: 1.5 miles
Because of the location of this property, a four wheel drive is recommended during the winter.
| Address: | 1283 Wildwood1625 | | Type: | Home | | Rating: | Moderate | | Bedrooms: | 3 plus bonus room | | Sleeps: | 9 | | Bathrooms: | 2 | | Square Feet: | 1750 | | View-: | Panoramic Lake | | Deck: | 1 Deck | | Smoking: | No | | Pets: | No | | Parking-: | 2 Car Garage + 2 | | Boat Dock: | No | | Hot Tub: | Private | | Fireplace: | Gas | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 2 | | DVD Player: | 1 VCR/ 2 DVD | | Microwave: | Yes | | Permit Number: | 103560 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/16/2012 | 02/15/2012 | $375 | 2 | 9 | Yes |
| 02/16/2012 | 02/20/2012 | $425 | 2 | 9 | Yes |
| 02/21/2012 | 03/31/2012 | $350 | 2 | 9 | Yes |
| 04/01/2012 | 6/14/2012 | $300 | 2 | 9 | Yes |
| 06/15/2012 | 07/02/2012 | $325 | 2 | 9 | Yes |
| 07/03/2012 | 07/07/2012 | $375 | 4 | 9 | Yes |
| 07/08/2012 | 08/29/2012 | $325 | 2 | 9 | Yes |
| 08/30/2012 | 09/03/2012 | $375 | 2 | 9 | Yes |
| 09/04/2012 | 11/20/2012 | $300 | 2 | 9 | Yes |
| 11/21/2012 | 11/24/2012 | $375 | 3 | 9 | Yes |
| 11/25/2012 | 12/19/2012 | $300 | 2 | 9 | Yes |
| 12/20/2012 | 12/25/2012 | $500 | 5 | 9 | Yes |
| 12/26/2012 | 01/02/2013 | $575 | | 9 | Call for reservations |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons