A fantastic home and a great value - sleeping 9 persons! This three bedroom house is set in a quiet neighborhood among the beautiful pines. Features include a gas fireplace, two car garage, foosball table, two TVs , two DVD players and a VCR. A private hot tub provides the perfect place to relax after a day on the slopes or an afternoon at the beach. The location of this property is about five minutes from the lake and about ten minutes from the lifts and casinos. Bring fido along - he is welcome here!
Sleeping Arrangements
Master Bedroom: King bed with private bathroom, TV, DVD, Jacuzzi tub
Second Bedroom: Queen bed with shared bathroom
Third Bedroom: Twin Bunk beds and Double bed with shared bathroom
Livingroom: Queen Hide-a-bed with shared bathroom
PROXIMITY
Ski Lifts: 6 miles
Lake: 2 miles
Casinos: 7 miles
| Address: | 1250 Margaret | | Type: | Home | | Rating: | Deluxe | | Bedrooms: | 3 | | Sleeps: | 9 | | Bathrooms: | 2 | | Square Feet: | 2200 | | View-: | Wooded residential | | Deck: | 1 Deck | | Smoking: | No | | Pets: | Yes | | Parking-: | 2 Car Gar + 2 | | Boat Dock: | None | | Hot Tub: | Private | | Fireplace: | Gas | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 2 TV's | | VCR/DVD: | 1 VCR/ 2 DVD | | Microwave: | Yes | | Stereo: | CD/FM in TV | | Permit Number: | 000482 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/18/2010 | 02/11/2010 | $250 | 2 | 9 | Yes |
| 02/12/2010 | 02/14/2010 | $275 | 3 | 9 | Yes |
| 02/15/2010 | 03/31/2010 | $250 | 2 | 9 | Yes |
| 04/01/2010 | 05/27/2010 | $225 | 2 | 9 | Yes |
| 05/28/2010 | 05/31/2010 | $275 | 2 | 9 | Yes |
| 06/01/2010 | 06/14/2010 | $225 | 2 | 9 | Yes |
| 06/15/2010 | 06/30/2010 | $250 | 2 | 9 | Yes |
| 07/01/2010 | 07/05/2010 | $275 | 4 | 9 | Yes |
| 07/06/2010 | 07/22/2010 | $250 | 3 | 9 | Yes |
| 07/23/2010 | 08/15/2010 | $275 | 3 | 9 | Yes |
| 08/16/2010 | 09/02/2010 | $250 | 3 | 9 | Yes |
| 09/03/2010 | 09/06/2010 | $275 | 3 | 9 | Yes |
| 09/07/2010 | 11/23/2010 | $225 | 2 | 9 | Yes |
| 11/24/2010 | 11/27/2010 | $275 | 3 | 9 | Yes |
| 11/28/2010 | 12/18/2010 | $225 | 2 | 9 | Yes |
| 12/19/2010 | 12/25/2010 | $320 | 5 | 9 | Yes |
| 12/26/2010 | 01/05/2011 | $385 | | 9 | Call for reservations |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons