This 3 bedroom home provides a wonderfully charming place to begin your Tahoe vacation. Decorated in a mountain theme, you will appreciate the open floor plan as well as the surrounding forested area. This is a Tahoe experience that is not to be missed!
Sleeping Arrangements
Master Bedroom: King bed with a private bathroom, TV, DVD, large jacuzzi tub
Second Bedroom: Queen bed with a shared bathroom
Third Bedroom: Bunk bed with a Queen on the bottom Twin on top with a shared bathroom, TV, VCR
* Please note this property is for sale. Should the sale occur prior to your reservation, we reserve the right to transfer your reservation to a comparable property or provide a refund if a comparable property can not be located.
PROXIMITY
Ski Lifts: 8 mile
Lake: 6 miles
Casinos: 9 mile
Because of the location of this property, a four wheel drive is recommended during the winter.
| Address: | 1214 Tokochi | | Type: | Home | | Rating: | Moderate Plus | | Bedrooms: | 3 | | Sleeps: | 7 | | Bathrooms: | 2.5 | | Square Feet: | 1800 | | View-: | Forest and Mountains | | Deck: | None | | Smoking: | No | | Pets: | No | | Parking-: | 2 Car Garage + 2 | | Boat Dock: | None | | Hot Tub: | None | | Fireplace: | Gas | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 3 | | VCR/DVD: | 2 VCR's/2 DVD's | | Microwave: | Yes | | Stereo: | Stereo/CD |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/18/2010 | 02/11/2010 | $225 | 2 | 7 | Yes |
| 02/12/2010 | 02/14/2010 | $250 | 3 | 7 | Yes |
| 02/15/2010 | 03/31/2010 | $225 | 2 | 7 | Yes |
| 04/01/2010 | 05/27/2010 | $203 | 2 | 7 | Yes |
| 05/28/2010 | 05/31/2010 | $250 | 2 | 7 | Yes |
| 06/01/2010 | 06/14/2010 | $203 | 2 | 7 | Yes |
| 06/15/2010 | 06/30/2010 | $225 | 2 | 7 | Yes |
| 07/01/2010 | 07/05/2010 | $250 | 4 | 7 | Yes |
| 07/06/2010 | 07/22/2010 | $225 | 3 | 7 | Yes |
| 07/23/2010 | 08/15/2010 | $250 | 3 | 7 | Yes |
| 08/16/2010 | 09/02/2010 | $225 | 3 | 7 | Yes |
| 09/03/2010 | 09/06/2010 | $250 | 3 | 7 | Yes |
| 09/07/2010 | 11/23/2010 | $203 | 2 | 7 | Yes |
| 11/24/2010 | 11/27/2010 | $250 | 3 | 7 | Yes |
| 11/28/2010 | 12/18/2010 | $203 | 2 | 7 | Yes |
| 12/19/2010 | 12/25/2010 | $275 | 5 | 7 | Yes |
| 12/26/2010 | 01/05/2011 | $325 | | 7 | Call for reservations |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons