This incredible mountain home features a quiet setting just minutes from skiing. Enjoy the warm ambiance as you snuggle in front of the fire. A game room comes complete with a pool table - a great bonus on cold winter nights! Beautiful hardwood floors and granite countertops make cooking while on vacation a true pleasure. This home is just a few minutes drive from all Tahoe has to offer, and steps to the National Forest and area bike trails.
Sleeping Arrangements
Master Bedroom: King bed with private bathroom, jacuzzi tub and separate shower.
Second Bedroom: Full bed and full futon and shared bathroom
Third Bedroom: Queen bed with shared bathroom
Fourth Bedroom: Queen bed and twin bed with shared bathroom
Family room area: Queen futon with shared bathroom
PROXIMITY
Ski Lifts: 3 miles
Lake: 3 1/2 miles
Casinos: 5 miles
Because of the location of this property, a four wheel drive is recommended during the winter.
| Address: | 1165 Prospector Trl. | | Type: | Home | | Rating: | Deluxe | | Bedrooms: | 4 | | Sleeps: | 12 | | Bathrooms: | 2.5 | | Square Feet: | 3688 | | View-: | Wooded Neighborhood | | Deck: | 1 Deck | | Smoking: | No | | Pets: | No | | Parking-: | 1 car garage +2 | | Boat Dock: | No | | Hot Tub: | Private | | Fireplace: | 3 Gas Fireplaces | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 4 | | VCR/DVD: | 3 DVD Players | | Microwave: | Yes | | Stereo: | Yes |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/18/2010 | 02/11/2010 | $525 | 2 | 12 | Yes |
| 02/12/2010 | 02/14/2010 | $575 | 3 | 12 | Yes |
| 02/15/2010 | 03/31/2010 | $525 | 2 | 12 | Yes |
| 04/01/2010 | 05/27/2010 | $475 | 2 | 12 | Yes |
| 05/28/2010 | 05/31/2010 | $575 | 2 | 12 | Yes |
| 06/01/2010 | 06/14/2010 | $475 | 2 | 12 | Yes |
| 06/15/2010 | 06/30/2010 | $525 | 2 | 12 | Yes |
| 07/01/2010 | 07/05/2010 | $575 | 4 | 12 | Yes |
| 07/06/2010 | 07/22/2010 | $525 | 3 | 12 | Yes |
| 07/23/2010 | 08/15/2010 | $575 | 3 | 12 | Yes |
| 08/16/2010 | 09/02/2010 | $525 | 3 | 12 | Yes |
| 09/03/2010 | 09/06/2010 | $575 | 3 | 12 | Yes |
| 09/07/2010 | 11/23/2010 | $475 | 2 | 12 | Yes |
| 11/24/2010 | 11/27/2010 | $575 | 3 | 12 | Yes |
| 11/28/2010 | 12/18/2010 | $475 | 2 | 12 | Yes |
| 12/19/2010 | 12/25/2010 | $625 | 5 | 12 | Yes |
| 12/26/2010 | 01/05/2011 | $725 | | 12 | Call for reservations |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons