Located just minutes from Heavenly Ski Resort in beautiful Montgomery Estates, this brand new home is beautifully appointed. Sit under the stars while soaking in your private hot tub! Close to area mountain bike and hiking trails!
Sleeping Arrangements
Master Bedroom: King bed and Twin day bed with private bathroom with jacuzzi tub, TV
Second Bedroom: Queen bed and bunkbed with Twin on the top and Double on the bottom with shared bathroom
Third Bedroom: Queen bed and bunkbed with Twin on the top and Double on the bottom with shared bathroom
PROXIMITY
Ski Lifts: 3 miles
Lake: 3 1/2 miles
Casinos: 5 miles
Because of the location of this property, a four wheel drive is recommended during the winter.
| Address: | 1144 Golden Bear | | Type: | Home | | Rating: | Deluxe | | Bedrooms: | 3 | | Sleeps: | 10 | | Bathrooms: | 3 | | Square Feet: | 2250 | | View-: | Wooded residential | | Deck: | 2 | | Smoking: | No | | Pets: | No | | Parking-: | 2 Car Garage + 2 | | Boat Dock: | No | | Hot Tub: | Private | | Fireplace: | Gas | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 3 | | VCR/DVD: | 2 VCR/2 DVD | | Microwave: | Yes | | Stereo: | Stereo/CD |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/18/2010 | 02/11/2010 | $300 | 2 | 10 | Yes |
| 02/12/2010 | 02/14/2010 | $350 | 3 | 10 | Yes |
| 02/15/2010 | 03/31/2010 | $300 | 2 | 10 | Yes |
| 04/01/2010 | 05/27/2010 | $275 | 2 | 10 | Yes |
| 05/28/2010 | 05/31/2010 | $325 | 2 | 10 | Yes |
| 06/01/2010 | 06/14/2010 | $275 | 2 | 10 | Yes |
| 06/15/2010 | 06/30/2010 | $300 | 2 | 10 | Yes |
| 07/01/2010 | 07/05/2010 | $325 | 4 | 10 | Yes |
| 07/06/2010 | 07/22/2010 | $300 | 3 | 10 | Yes |
| 07/23/2010 | 08/15/2010 | $325 | 3 | 10 | Yes |
| 08/16/2010 | 09/02/2010 | $300 | 3 | 10 | Yes |
| 09/03/2010 | 09/06/2010 | $325 | 3 | 10 | Yes |
| 09/07/2010 | 11/23/2010 | $275 | 2 | 10 | Yes |
| 11/24/2010 | 11/27/2010 | $325 | 3 | 10 | Yes |
| 11/28/2010 | 12/18/2010 | $275 | 2 | 10 | Yes |
| 12/19/2010 | 12/25/2010 | $425 | 5 | 10 | Yes |
| 12/26/2010 | 01/05/2011 | $550 | | 10 | Call for reservations |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons