This 5 bedroom home is located just minutes from the lake and approximately 4 miles to Heavenly Ski Resort. Very nicely appointed with a contemporary decor and a gourmet kitchen, it is perfect for a family getaway. Features include a 2 car garage, private hot tub and a gas fireplace.
Sleeping Arrangements
Master Bedroom: Queen bed with private bathroom, TV
Second Bedroom: King bed with shared bathroom, TV
Third Bedroom: Queen bed with twin bed and twin trundle, shared bathroom, TV and VCR
Fourth Bedroom: Full bed with shared bathroom
Fifth Bedroom: Twin Bunk beds with shared bathroom
PROXIMITY
Ski Lifts: 4 miles
Lake: 1 mile
Casinos: 5 miles
| Address: | 917 Tahoe Keys Blvd | | Type: | Home | | Rating: | Moderate Plus | | Bedrooms: | 5 | | Sleeps: | 11 | | Bathrooms: | 2.5 | | Square Feet: | 1950 | | View-: | Neighborhood | | Deck: | Patio | | Smoking: | No | | Pets: | No | | Parking-: | 2 Car Gar + 3 | | Boat Dock: | No | | Hot Tub: | Private | | Fireplace: | Gas | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 4 | | VCR/DVD: | 1 VCR/1 DVD | | Microwave: | Yes | | Stereo: | Yes | | Permit Number: | 000886 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/18/2010 | 02/11/2010 | $400 | 2 | 11 | Yes |
| 02/12/2010 | 02/14/2010 | $450 | 3 | 11 | Yes |
| 02/15/2010 | 03/31/2010 | $400 | 2 | 11 | Yes |
| 04/01/2010 | 05/27/2010 | $360 | 2 | 11 | Yes |
| 05/28/2010 | 05/31/2010 | $450 | 2 | 11 | Yes |
| 06/01/2010 | 06/14/2010 | $360 | 2 | 11 | Yes |
| 06/15/2010 | 06/30/2010 | $400 | 2 | 11 | Yes |
| 07/01/2010 | 07/05/2010 | $450 | 4 | 11 | Yes |
| 07/06/2010 | 07/22/2010 | $400 | 3 | 11 | Yes |
| 07/23/2010 | 08/15/2010 | $450 | 3 | 11 | Yes |
| 08/16/2010 | 09/02/2010 | $400 | 3 | 11 | Yes |
| 09/03/2010 | 09/06/2010 | $450 | 3 | 11 | Yes |
| 09/07/2010 | 11/23/2010 | $360 | 2 | 11 | Yes |
| 11/24/2010 | 11/27/2010 | $450 | 3 | 11 | Yes |
| 11/28/2010 | 12/18/2010 | $360 | 2 | 11 | Yes |
| 12/19/2010 | 12/25/2010 | $650 | 5 | 11 | Yes |
| 12/26/2010 | 01/05/2011 | $750 | | 11 | Call for reservations |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons