This cozy Tahoe home is a great place for your next mountain vacation. After a day on the mountain, or an evening on the town, soaking in the private backyard hot tub is the perfect way to relax. Located a short drive from area ski resorts, beaches and the casinos. This property is also just a short distance from Sawmill Pond - a wonderful family friendly fishing spot and a favorite among the locals!
Sleeping Arrangements
Master Bedroom: Queen bed with a private bathroom
Second Bedroom: Queen bed with a shared bathroom
Third Bedroom: Double bed with shared bathroom
Living Room: Queen hide-a-bed
PROXIMITY
Ski Lifts: 9 miles to either Heavenly or Sierra at Tahoe
Lake: 5 miles
Casinos: 10 miles
Because of the location of this property, a four wheel drive is recommended during the winter.
| Address: | 517 Cochise | | Type: | Home | | Rating: | Moderate | | Bedrooms: | 3 | | Sleeps: | 7 | | Bathrooms: | 2 | | Square Feet: | 1900 | | View-: | Wooded Neighborhood | | Deck: | 1 | | Smoking: | No | | Pets: | Yes | | Parking-: | 2 car garage + 2 | | Boat Dock: | No | | Hot Tub: | Private | | Fireplace: | Wood Stove | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 1 | | VCR/DVD: | 1 VCR/1 DVD | | Microwave: | Yes | | Stereo: | Yes |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/18/2010 | 02/11/2010 | $220 | 2 | 7 | Yes |
| 02/12/2010 | 02/14/2010 | $245 | 2 | 7 | Yes |
| 02/15/2010 | 03/31/2010 | $220 | 2 | 7 | Yes |
| 04/01/2010 | 05/27/2010 | $198 | 2 | 7 | Yes |
| 05/28/2010 | 05/31/2010 | $245 | 2 | 7 | Yes |
| 06/01/2010 | 06/14/2010 | $198 | 2 | 7 | Yes |
| 06/15/2010 | 06/30/2010 | $220 | 2 | 7 | Yes |
| 07/01/2010 | 07/05/2010 | $245 | 4 | 7 | Yes |
| 07/06/2010 | 07/22/2010 | $220 | 3 | 7 | Yes |
| 07/23/2010 | 08/15/2010 | $245 | 3 | 7 | Yes |
| 08/16/2010 | 09/02/2010 | $220 | 3 | 7 | Yes |
| 09/03/2010 | 09/06/2010 | $245 | 3 | 7 | Yes |
| 09/07/2010 | 11/23/2010 | $198 | 2 | 7 | Yes |
| 11/24/2010 | 11/27/2010 | $245 | 3 | 7 | Yes |
| 11/28/2010 | 12/18/2010 | $198 | 2 | 7 | Yes |
| 12/19/2010 | 12/25/2010 | $300 | 5 | 7 | Yes |
| 12/26/2010 | 01/05/2011 | $375 | | 7 | Call for reservations |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons