Located in the prestigious Tahoe Keys, this home offers water front living. With room for six guests, this property is also a great value for your next vacation. Amazing views of the channel and Mt. Tallac can be enjoyed from many vantage points in this home. The living room features a big screen (42 inch) blue ray theatre system with HD for your enjoyment. A bonus for any wine lover is a wine fridge that has been added to the kitchen! Master Bedroom and Loft Bedroom have deck access with seating.
**Wireless internet connection is available at this property - however we can neither guarantee service nor trouble shoot any problem
Sleeping Arrangements
Master Bedroom: King bed with shared bathroom, TV, VCR
Second Bedroom: King bed with shared bathroom, TV, DVD
Loft: King bed with shared bathroom, TV, VCR
PROXIMITY
Ski Lifts: 4 miles
Lake: 0 miles
Casinos: 5 miles
| Address: | 418 Wedeln Court | | Type: | Home | | Rating: | Moderate | | Bedrooms: | 2 Plus loft | | Sleeps: | 6 | | Bathrooms: | 2.5 | | Square Feet: | 1756 | | View-: | Channel/Mt. Tallac | | Deck: | 3 | | Smoking: | No | | Pets: | No | | Parking-: | 2 Car Garage + 2 | | Boat Dock: | 2 sided 20 ft | | Hot Tub: | Community | | Fireplace: | Gas Fireplace | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 3 TV's/ (1 42 inch) | | DVD Player: | 3 VCRs/2 DVD Players | | Microwave: | Yes | | Permit Number: | 000205 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 12/26/2011 | 01/02/2012 | $425 | 2 | 6 | Yes |
| 01/03/2012 | 01/11/2012 | $275 | 2 | 6 | Yes |
| 01/12/2012 | 01/15/2012 | $325 | 2 | 6 | Yes |
| 01/16/2012 | 02/15/2012 | $250 | 2 | 6 | Yes |
| 02/16/2012 | 02/20/2012 | $325 | 3 | 6 | Yes |
| 02/21/2012 | 03/31/2012 | $250 | 2 | 6 | Yes |
| 04/01/2012 | 05/23/2012 | $225 | 2 | 6 | Yes |
| 05/24/2012 | 05/27/2012 | $300 | 2 | 6 | Yes |
| 05/28/2012 | 06/14/2012 | $225 | 2 | 6 | Yes |
| 06/15/2012 | 07/02/2012 | $275 | 5 | 6 | Yes |
| 07/03/2012 | 07/07/2012 | $325 | 7 | 6 | Yes |
| 07/08/2012 | 08/29/2012 | $275 | 7 | 6 | Yes |
| 08/30/2012 | 09/03/2012 | $325 | 3 | 6 | Yes |
| 09/04/2012 | 11/20/2012 | $275 | 2 | 6 | Yes |
| 11/21/2012 | 11/24/2012 | $325 | 3 | 6 | Yes |
| 11/25/2012 | 12/19/2012 | $248 | 2 | 6 | Yes |
| 12/20/2012 | 12/25/2012 | $350 | 5 | 6 | Yes |
| 12/26/2012 | 01/02/2013 | $425 | | 6 | Call for reservations |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons