You'll love the ambiance and amazing views of this two bedroom waterfront condo. Features include a gas fireplace, 3 TVs, 3 DVD players and a boat dock. Upgraded furnishing throughout contribute to the overall vacation experience! Located in the prestigious Tahoe Keys, just minutes from skiing, area beaches and the casinos.
**A high speed Internet connection with wireless access is available at this property - however we can neither guarantee service nor trouble shoot any problems.
Sleeping Arrangements
First Bedroom: Queen bed with shared bathroom, TV, DVD
Second Bedroom: Bunkbed with Twin on top and Double on bottom and a Queen bed with shared bathroom, TV, DVD
PROXIMITY
Ski Lifts: 4 miles
Lake: 0 miles
Casinos: 5 miles
| Address: | 357 Ala Wai 188 | | Type: | Condo | | Rating: | Deluxe | | Bedrooms: | 2 | | Sleeps: | 6 | | Bathrooms: | 1 | | Square Feet: | 900 | | View-: | Mountains/Marina | | Deck: | Patio | | Smoking: | No | | Pets: | No | | Parking-: | 1 Car | | Boat Dock: | Yes | | Hot Tub: | Community | | Fireplace: | Gas Fireplace | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 3 TV's | | VCR/DVD: | 3 DVD's | | Microwave: | Yes | | Stereo: | Stereo/CD |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 07/01/2009 | 07/05/2009 | $245 | 2 | 6 | Yes |
| 07/06/2009 | 07/23/2009 | $200 | 3 | 6 | Yes |
| 07/24/2009 | 08/15/2009 | $245 | 5 | 6 | Yes |
| 08/16/2009 | 09/03/2009 | $200 | 5 | 6 | Yes |
| 09/04/2009 | 09/07/2009 | $245 | 3 | 6 | Yes |
| 09/08/2009 | 11/25/2009 | $180 | 2 | 6 | Yes |
| 11/26/2009 | 11/29/2009 | $245 | 3 | 6 | Yes |
| 11/30/2009 | 12/18/2009 | $180 | 2 | 6 | Yes |
| 12/19/2009 | 12/25/2009 | $265 | 5 | 6 | Yes |
| 12/26/2009 | 01/05/2010 | $310 | | 6 | Call for reservations |
| 01/06/2010 | 01/14/2010 | $200 | 2 | 6 | Yes |
| 01/15/2010 | 01/17/2010 | $245 | 3 | 6 | Yes |
| 01/18/2010 | 02/11/2010 | $200 | 2 | 6 | Yes |
| 02/12/2010 | 02/14/2010 | $245 | 3 | 6 | Yes |
| 02/15/2010 | 03/31/2010 | $200 | 2 | 6 | Yes |
| 04/01/2010 | 05/27/2010 | $180 | 2 | 6 | Yes |
| 05/28/2010 | 05/31/2010 | $245 | 2 | 6 | Yes |
| 06/01/2010 | 06/14/2010 | $180 | 2 | 6 | Yes |
| 06/15/2010 | 06/30/2010 | $200 | 3 | 6 | Yes |
| 07/01/2010 | 07/05/2010 | $245 | 7 | 6 | Yes |
| 07/06/2010 | 07/22/2010 | $200 | 5 | 6 | Yes |
| 07/23/2010 | 08/15/2010 | $245 | 5 | 6 | Yes |
| 08/16/2010 | 09/02/2010 | $200 | 5 | 6 | Yes |
| 09/03/2010 | 09/06/2010 | $245 | 3 | 6 | Yes |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons