This waterfront Tahoe Keys condo features great views of the marina and surrounding mountains. A few of the great amenities include a wood burning fireplace and two decks. A private boat dock provides easy access to the lake. Located within walking distance from the beach and a short drive from skiing and the casinos.
Sleeping Arrangements
First Bedroom: 2 Twin beds with a shared bathroom
Second Bedroom: 3 Twin beds with a shared bathroom
Third Bedroom: King bed and TV with a shared bathroom
PROXIMITY
Ski Lifts: 4 miles
Lake: 0 miles
Casinos: 5 miles
| Address: | 439 Ala Wai, 136 | | Type: | Condo | | Rating: | Moderate | | Bedrooms: | 3 | | Sleeps: | 7 | | Bathrooms: | 2 | | Square Feet: | 1462 | | View-: | Channel and Mountain | | Deck: | 1 Deck, 1 Patio | | Smoking: | No | | Pets: | Yes | | Parking-: | 2 Cars | | Boat Dock: | Yes | | Hot Tub: | Shared | | Fireplace: | Gas Fireplace | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 2 TVs | | DVD Player: | 1 DVD Player | | Microwave: | Yes | | Permit Number: | 102222 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 01/16/2012 | 02/15/2012 | $220 | 2 | 7 | Yes |
| 02/16/2012 | 02/20/2012 | $245 | 2 | 7 | Yes |
| 02/21/2012 | 03/31/2012 | $220 | 2 | 7 | Yes |
| 04/01/2012 | 05/23/2012 | $198 | 2 | 7 | Yes |
| 05/24/2012 | 05/27/2012 | $245 | 2 | 7 | Yes |
| 05/28/2012 | 06/14/2012 | $198 | 2 | 7 | Yes |
| 06/15/2012 | 07/02/2012 | $220 | 5 | 7 | Yes |
| 07/03/2012 | 07/07/2012 | $245 | 7 | 7 | Yes |
| 07/08/2012 | 08/29/2012 | $220 | 5 | 7 | Yes |
| 08/30/2012 | 09/03/2012 | $245 | 5 | 7 | Yes |
| 09/04/2012 | 11/20/2012 | $220 | 5 | 7 | Yes |
| 11/21/2012 | 11/24/2012 | $245 | 3 | 7 | Yes |
| 11/25/2012 | 12/19/2012 | $198 | 2 | 7 | Yes |
| 12/20/2012 | 12/25/2012 | $275 | 5 | 7 | Yes |
| 12/26/2012 | 01/02/2013 | $345 | | 7 | Call for reservations |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons