This waterfront Tahoe Keys condo features great views of the marina and surrounding mountains. A few of the great amenities include a wood burning fireplace and two decks. A private boat dock provides easy access to the lake. Located within walking distance from the beach and a short drive from skiing and the casinos.
Sleeping Arrangements
First Bedroom: 2 Twin beds with a shared bathroom
Second Bedroom: 3 Twin beds with a shared bathroom
Third Bedroom: King bed and TV with a shared bathroom
PROXIMITY
Ski Lifts: 4 miles
Lake: 0 miles
Casinos: 5 miles
| Address: | 439 Ala Wai, 136 | | Type: | Condo | | Rating: | Moderate | | Bedrooms: | 3 | | Sleeps: | 7 | | Bathrooms: | 2 | | Square Feet: | 1462 | | View-: | Channel and Mountain | | Deck: | 1 Deck, 1 Patio | | Smoking: | No | | Pets: | Yes | | Parking-: | 2 Cars | | Boat Dock: | Yes | | Hot Tub: | Shared | | Fireplace: | Gas Fireplace | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 2 TVs | | VCR/DVD: | 1 DVD Player | | Microwave: | Yes | | Stereo: | Yes | | Permit Number: | 102222 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 02/15/2010 | 03/31/2010 | $220 | 2 | 7 | Yes |
| 04/01/2010 | 05/27/2010 | $198 | 2 | 7 | Yes |
| 05/28/2010 | 05/31/2010 | $245 | 2 | 7 | Yes |
| 06/01/2010 | 06/14/2010 | $198 | 2 | 7 | Yes |
| 06/15/2010 | 06/30/2010 | $220 | 3 | 7 | Yes |
| 07/01/2010 | 07/05/2010 | $245 | 7 | 7 | Yes |
| 07/06/2010 | 07/22/2010 | $220 | 5 | 7 | Yes |
| 07/23/2010 | 08/15/2010 | $245 | 5 | 7 | Yes |
| 08/16/2010 | 09/02/2010 | $220 | 5 | 7 | Yes |
| 09/03/2010 | 09/06/2010 | $245 | 3 | 7 | Yes |
| 09/07/2010 | 11/23/2010 | $198 | 2 | 7 | Yes |
| 11/24/2010 | 11/27/2010 | $245 | 3 | 7 | Yes |
| 11/28/2010 | 12/18/2010 | $198 | 2 | 7 | Yes |
| 12/19/2010 | 12/25/2010 | $275 | 5 | 7 | Yes |
| 12/26/2010 | 01/05/2011 | $345 | 7 | 7 | Yes |
The calendar shows availability.
Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons